<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The New Math</title>
	<link>http://www.thenewmath.com</link>
	<description>The latest news of mathematics and general sciences</description>
	<pubDate>Sun, 01 Jun 2008 09:22:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Saint George International Learning Center</title>
		<link>http://www.thenewmath.com/2007/07/25/saint-george-international-learning-center/</link>
		<comments>http://www.thenewmath.com/2007/07/25/saint-george-international-learning-center/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 20:54:01 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/07/25/saint-george-international-learning-center/</guid>
		<description><![CDATA[Language is the proof of human’s intellectual. Learning languages at Saint George International will improve your ability of foreign languages, such as English, Italian, Spanish, French, and German. That website focuses at business language education. London English courses are the most popular program for people who want to learn business English in London.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Language is the proof of human’s intellectual. Learning languages at Saint George International will improve your ability of foreign languages, such as English, Italian, Spanish, French, and German. That website focuses at business language education. <a href="http://www.sgibusinesslanguages.co.uk/1-to-1-intensive.php">London English courses</a> are the most popular program for people who want to learn business English in London.  The programs are available for personal professional and corporate.</p>
<p>Other good business English programs are <a href="http://www.sgibusinesslanguages.co.uk/1-to-1-intensive.php">Bristol language courses</a> and <a href="http://www.sgibusinesslanguages.co.uk/1-to-1-intensive.php">Brighton language courses</a>. All the language programs at Saint George International focuses at the enrichment of business terms vocabulary that will be very useful in the professional life.</p>
<p>To get more information about Saint George International and their language programs, just visit to  www.sgibusinesslanguages.co.uk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/07/25/saint-george-international-learning-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math is no longer scary and boring</title>
		<link>http://www.thenewmath.com/2007/07/04/math-is-no-longer-scary-and-boring/</link>
		<comments>http://www.thenewmath.com/2007/07/04/math-is-no-longer-scary-and-boring/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 16:07:14 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[General Mathematics]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/07/04/math-is-no-longer-scary-and-boring/</guid>
		<description><![CDATA[Traditional learning is often boring for children. But learning is no longer boring at Score Educational Centre. It provides fun learning study for the children. Moreover, Score Educational Centre helps children age 4-14 to gain goals and reach academic potential in school subjects, especially math.Math is often scary and boring to children. However, the children [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional learning is often boring for children. But learning is no longer boring at Score Educational Centre. It provides fun learning study for the children. Moreover, Score Educational Centre helps children age 4-14 to gain goals and reach academic potential in school subjects, especially math.Math is often scary and boring to children. However, the children will love learning at Score because the learning method is fun and innovative. All the <a href="http://tinyurl.com/yqbzms">math tutors</a> at Score are professionally selected, only people with good math capability and loving children who are competent to join Score!   With Score, math is no longer scary and boring. To see their children’s improvement in math after learning with Score, parents are advised to write a daily journal or blog. Fill their form at www.escore.com to get the free visit. With Score, math is no longer scary and boring.<img src="http://tinyurl.com/27gdpb" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/07/04/math-is-no-longer-scary-and-boring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Destum Partners : Life Sciences consulting and advisory services</title>
		<link>http://www.thenewmath.com/2007/06/22/destum-partners-life-sciences-consulting-and-advisory-services/</link>
		<comments>http://www.thenewmath.com/2007/06/22/destum-partners-life-sciences-consulting-and-advisory-services/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 03:15:21 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[General Science]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/06/22/destum-partners-life-sciences-consulting-and-advisory-services/</guid>
		<description><![CDATA[Destum Partners is a consulting and advisory company for the Life Science Industry. It provides recent modern technology to make an analytic service and advisory service. Their services include primary research, market analytics, strategic partnering, divestitures, and finally acquisition.
 Destum Partners stated that they will begin every project by conducting a thorough market and competitive [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.destum-partners.com/">Destum Partners</a> is a consulting and advisory company for the Life Science Industry. It provides recent modern technology to make an analytic service and advisory service. Their services include primary research, market analytics, strategic partnering, divestitures, and finally acquisition.</p>
<p align="justify"> <a href="http://destum-partners.blogspot.com/">Destum Partners</a> stated that they will begin every project by conducting a thorough market and competitive analysis. The following are their steps in brief explanation. First, they will collect valuable information. Second, they will decide the market penetration. Third, they will identify partners for variety of collaboration. Fourth, they will divest intellectual property surrounding products that are in early stage development to products on the market generating revenue. After all of those, you can enjoy their success achievement. They recently launched their first market analytics product named KOL Contact. This database consists of Key Opinion Leaders throughout the industry in a variety of disciplines and therapeutic areas. Their clients scope sectors of pharmaceutical, biotechnology, biopharmaceutical, device, diagnostics, specialty chemicals, agro chemical and animal health.</p>
<p align="justify"> Concern with Life Science sector, <a href="http://www.emediawire.com/releases/2007/6/emw534045.htm">Destum Partners</a> committed to bring better idea to it. With their professional management team and staffs, they will be the leader of consulting and advisory company in Life Science industry. Now, Destum Partners is operated only in USA, but soon they have planning to operate in Europe. If you are interested at their services, call them at 704-377-4100 or visit www.destumpartners.com  for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/06/22/destum-partners-life-sciences-consulting-and-advisory-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pi : a dessert that half of its height is 1.57</title>
		<link>http://www.thenewmath.com/2007/06/18/pi-a-dessert-that-half-of-its-height-is-157/</link>
		<comments>http://www.thenewmath.com/2007/06/18/pi-a-dessert-that-half-of-its-height-is-157/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 18:03:01 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Geometry]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/06/18/pi-a-dessert-that-half-of-its-height-is-157/</guid>
		<description><![CDATA[Quite an old joke I heard from one TV serial long time ago (I forgot what&#8217;s the title though) :

Q : What is a dessert that half of its height is 1.57
A : A piece of pi(e).

lol&#8230; quite funny isn&#8217;t.
Well, we all know, perhaps since we&#8217;re at elementary school, that Pi or π  is [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Quite an old joke I heard from one TV serial long time ago (I forgot what&#8217;s the title though) :</p>
<blockquote>
<p align="justify">Q : What is a dessert that half of its height is 1.57<br />
A : A piece of pi(e).</p>
</blockquote>
<p align="justify">lol&#8230; quite funny isn&#8217;t.</p>
<p align="justify">Well, we all know, perhaps since we&#8217;re at elementary school, that Pi or π  is the ratio of the circumference to the diameter of a circle; approximately equal to 3.14.</p>
<p align="justify">But <a href="http://www.math.utah.edu/~palais/pi.html">Palais said Pi is wrong</a>!</p>
<p align="left"><a href="http://www.thenewmath.com/wp-content/uploads/2007/06/pi.jpg" title="Pi"><img src="http://www.thenewmath.com/wp-content/uploads/2007/06/pi.thumbnail.jpg" alt="Pi" /></a></p>
<p align="justify"><em>Click to enlarge the image or simply go to the <a href="http://www.math.utah.edu/~palais/pi.html">original page</a>.</em></p>
<p align="justify">
<p> <a href="http://www.thenewmath.com/2007/06/18/pi-a-dessert-that-half-of-its-height-is-157/#more-765" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/06/18/pi-a-dessert-that-half-of-its-height-is-157/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Find the most suitable loans for you</title>
		<link>http://www.thenewmath.com/2007/06/18/find-the-most-suitable-loans-for-you/</link>
		<comments>http://www.thenewmath.com/2007/06/18/find-the-most-suitable-loans-for-you/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 16:56:29 +0000</pubDate>
		<dc:creator>Brittlate</dc:creator>
		
		<category><![CDATA[Math News]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/06/18/find-the-most-suitable-loans-for-you/</guid>
		<description><![CDATA[Purchasing a property or a car requires a lot of money and sometimes we do not have it. Our attention is turned to borrowing loans of money, but sometimes it turns out that the lenders charged a very high interest and some of them are untrustworthy. However, now you can compare personal loans offers so [...]]]></description>
			<content:encoded><![CDATA[<p>Purchasing a property or a car requires a lot of money and sometimes we do not have it. Our attention is turned to borrowing <a href="http://www.ukpersonalloanstore.co.uk/">loans</a> of money, but sometimes it turns out that the lenders charged a very high interest and some of them are untrustworthy. However, now you can compare <a href="http://www.ukpersonalloanstore.co.uk/compare_personal_loans.html">personal loans</a> offers so that you can select the most suitable one that will not strain you so much on your finance. If you are also thinking about borrowing cars for your own use but you have adverse credit history, do not worry as it is not impossible now that you can also get <a href="http://www.ukpersonalloanstore.co.uk/secured_loans.html">Secured personal loans</a> from benevolent lenders.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/06/18/find-the-most-suitable-loans-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disabled students get bullied most in school</title>
		<link>http://www.thenewmath.com/2007/06/18/disabled-students-get-bullied-most-in-school/</link>
		<comments>http://www.thenewmath.com/2007/06/18/disabled-students-get-bullied-most-in-school/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 16:26:39 +0000</pubDate>
		<dc:creator>Brittlate</dc:creator>
		
		<category><![CDATA[Math News]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/06/18/disabled-students-get-bullied-most-in-school/</guid>
		<description><![CDATA[Bullying has always become a problem that happens among schoolmates. Although we have tried to prevent it, but it always occur no matter whether it is just in the form of jokes or serious allusions that despise a group of people. A brawl can break out if the bullied students fight back for equal treatments [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying has always become a problem that happens among schoolmates. Although we have tried to prevent it, but it always occur no matter whether it is just in the form of jokes or serious allusions that despise a group of people. A brawl can break out if the bullied students fight back for equal treatments for them. However, in a survey that is carried out across England, Wales and Northern   Ireland, it is found that eight of ten students with disabilities get bullied by their peers. Specifically, 82% of disabled students get bullied during lessons in school and 79% of disabled students are afraid to go out because they daunted that they may be bullied by their friends.</p>
<p>Sociologists claim that bullying is a serious matter that destroys one’s morale and dream and it also makes the children prefer to live isolated from their peers. This condition does not culminate in childhood lives only, but this situation may be carried on until they have become working adults. In response to this, the government has been pragmatic by planning to launch several campaigns to tackle bullying and providing useful guidance for disabled children on how to tackle any form of bullying by their peers in school or anywhere else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/06/18/disabled-students-get-bullied-most-in-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dyslexia students still need help</title>
		<link>http://www.thenewmath.com/2007/06/18/dyslexia-students-still-need-help/</link>
		<comments>http://www.thenewmath.com/2007/06/18/dyslexia-students-still-need-help/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 10:34:51 +0000</pubDate>
		<dc:creator>Brittlate</dc:creator>
		
		<category><![CDATA[Math News]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/06/18/dyslexia-students-still-need-help/</guid>
		<description><![CDATA[Hundreds of people are suffering from dyslexia, but they do not get any help to recover from this problem. That is what happens to students who study in Texas. Dyslexia is a learning disability that has the symptoms of difficulty in reading, pronouncing words and therefore they cannot absorb the lessons taught by the teachers. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thenewmath.com/wp-content/uploads/2007/06/311xinlinegallery.jpg" align="left" height="208" width="283" />Hundreds of people are suffering from dyslexia, but they do not get any help to recover from this problem. That is what happens to students who study in Texas. Dyslexia is a learning disability that has the symptoms of difficulty in reading, pronouncing words and therefore they cannot absorb the lessons taught by the teachers. Texas has passed a law twenty-two years ago which requires districts to recognize and give aid to students with dyslexia. However, the law is not fulfilled as what it should be. Schools in Texas still do not succeed to spot students with dyslexia problem and therefore they do not help those who are struggling in their study.</p>
<p>The absence of support for them will continuously affect them adversely as it will not only make them fail further behind in terms of academic achievement, but also destroy their morale and courage to advance. In many cases, students with dyslexia often get dropped out of school and do not continue to study. Hence, potential human resources are wasted as they still have chance to study like normal people only if the teachers and public society tutor them. To solve this inefficiency, the Texas government has planned to organize a dyslexia awareness campaign in August with TV Programs, brochures, magazines and Web Page.</p>
<p>Image credit : http://www.chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/06/18/dyslexia-students-still-need-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discrimination in US education system</title>
		<link>http://www.thenewmath.com/2007/06/17/discrimination-in-us-education-system/</link>
		<comments>http://www.thenewmath.com/2007/06/17/discrimination-in-us-education-system/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 13:28:37 +0000</pubDate>
		<dc:creator>Brittlate</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/06/17/discrimination-in-us-education-system/</guid>
		<description><![CDATA[Education system in United   States is believed by many US citizens to have prejudiced attitudes towards the white, male students, especially those in public schools. Although the government has constantly reminded the citizens that they will have ‘zero tolerance’ for misbehavior in public schools, US citizens view that this rules apply more harshly [...]]]></description>
			<content:encoded><![CDATA[<p>Education system in United   States is believed by many US citizens to have prejudiced attitudes towards the white, male students, especially those in public schools. Although the government has constantly reminded the citizens that they will have ‘zero tolerance’ for misbehavior in public schools, US citizens view that this rules apply more harshly only to the white male students. Even the teachers themselves sometimes take actions that humiliate the boys by singling them out for harassment and ridicule.</p>
<p>For example, 11-year old Matt Porter was derided as the teachers in his school awarded him with “Most Likely Not To Have Children&#8221; and &#8220;Sir Clowns-a-Lot&#8221; awards. This really hurts the child’s and also the parents’ heart as they feel that it is a discrimination that should not be practiced by teachers. Another case is 28 kindergarten students have been suspended for perpetrating ‘sex offenses’, with 15 of them are alleged with sexual harassment. Many found it ridiculous because they are just innocent kindergarten students who still do not understand what sex is. Their parents are speechless because even if they protested, the punishment given by the school is final. If such condition continues, then there is a high chance that there will be segregation between races in United States, which will jeopardize political stability in US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/06/17/discrimination-in-us-education-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can statistics predict the future?</title>
		<link>http://www.thenewmath.com/2007/06/16/can-statistics-predict-the-future/</link>
		<comments>http://www.thenewmath.com/2007/06/16/can-statistics-predict-the-future/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 05:10:39 +0000</pubDate>
		<dc:creator>Brittlate</dc:creator>
		
		<category><![CDATA[Math News]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/06/16/can-statistics-predict-the-future/</guid>
		<description><![CDATA[Competition for resources and power between countries can result in war, which will adversely affect people in those countries. However, we sometimes see that the outcome of war is unpredictable; the more powerful countries lose to the supposedly weaker countries. A scientist in the University  of Georgia then comes up with a theory that [...]]]></description>
			<content:encoded><![CDATA[<p>Competition for resources and power between countries can result in war, which will adversely affect people in those countries. However, we sometimes see that the outcome of war is unpredictable; the more powerful countries lose to the supposedly weaker countries. A scientist in the University  of Georgia then comes up with a theory that statistics and data collected can predict the outcome of war long before the war itself ceases. The result itself will be obtained in percentage of winning or success, and this method has been proven to have an accuracy of 80 percent.</p>
<p>This statistical system has been tested with wars that had happened and stopped in the past, for example the World War I and II. For an instance, she calculated that US chance of victory in the first Gulf War was 93 percent and the poor Soviets only had a 7 percent chance in Afghanistan. In recent US-Iraq conflict, at first US had a 70% chance of winning, but on grounds that her own citizens do not support her, her chance dropped to 26%. She also states that the most important factor that affects whether a country can win is whether that country uses her own force to achieve the objective or there are internal or external supports for her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/06/16/can-statistics-predict-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save the environment using mathematics models</title>
		<link>http://www.thenewmath.com/2007/06/15/save-the-environment-using-mathematics-models/</link>
		<comments>http://www.thenewmath.com/2007/06/15/save-the-environment-using-mathematics-models/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 14:21:58 +0000</pubDate>
		<dc:creator>Brittlate</dc:creator>
		
		<category><![CDATA[Applied Mathematics]]></category>

		<guid isPermaLink="false">http://www.thenewmath.com/2007/06/15/save-the-environment-using-mathematics-models/</guid>
		<description><![CDATA[Weather extremes have become a universal problem that everyone has to take part in order to prevent it from occurring. In further research to this serious issue, researchers at the Department of Energy&#8217;s Oak Ridge National Laboratory are trying to develop climate models to identify these weather extremes and their relationships with other climate extremes. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Weather extremes have become a universal problem that everyone has to take part in order to prevent it from occurring. In further research to this serious issue, researchers at the Department of Energy&#8217;s Oak Ridge National Laboratory are trying to develop climate models to identify these weather extremes and their relationships with other climate extremes. These researches use a string of data, advanced mathematical models, and also latest technology and computers to make the models.</p>
<p align="justify"> These models will help determine how far the connection between human activity and weather extremes is. For now, however, they are focusing on to what extent the recent weather extremes are similar to those recorded between 1940 and 2005, like heat waves and tsunami.</p>
<p align="justify">By identifying the relationship between one event and another, climatologists will then be able to forecast whether there will be another major disaster after one strikes or how long the current disaster will last. Forecasting accurately is also a means to save the people, because by alerting them of the imminent disaster, residence will then be able to evacuate to other safer places that are not in the scope of the impact of the disaster. Policies can also be made because as the government knows what will happen next, they can prevent that from occurring by alerting the citizens to work together to save the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewmath.com/2007/06/15/save-the-environment-using-mathematics-models/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
